Usage Statistics for storefront.midlands.net

Summary Period: February 2006
Generated 06-Feb-2006 11:41 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 1645
Total Files 939
Total Pages 555
Total Visits 309
Total KBytes 37359
Total Unique Sites 330
Total Unique URLs 99
Total Unique Referrers 51
Total Unique User Agents 80
. Avg Max
Hits per Hour 11 61
Hits per Day 274 405
Files per Day 156 261
Pages per Day 92 123
Visits per Day 51 69
KBytes per Day 6227 10550
Hits by Response Code
Code 200 - OK 939
Code 206 - Partial Content 92
Code 301 - Moved Permanently 23
Code 304 - Not Modified 317
Code 404 - Not Found 274

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 219 13.31% 148 15.76% 69 12.43% 46 14.89% 70 21.21% 6179 16.54%
2 186 11.31% 94 10.01% 67 12.07% 48 15.53% 69 20.91% 3543 9.48%
3 341 20.73% 165 17.57% 123 22.16% 64 20.71% 66 20.00% 6030 16.14%
4 405 24.62% 261 27.80% 116 20.90% 55 17.80% 74 22.42% 10550 28.24%
5 345 20.97% 186 19.81% 123 22.16% 69 22.33% 82 24.85% 6584 17.62%
6 149 9.06% 85 9.05% 57 10.27% 27 8.74% 46 13.94% 4473 11.97%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 21 1.28% 1 7 0.75% 1 9 1.62% 100 600 1.61%
1 3 21 1.28% 1 6 0.64% 2 12 2.16% 43 260 0.70%
2 3 20 1.22% 1 7 0.75% 1 11 1.98% 40 241 0.64%
3 4 24 1.46% 0 5 0.53% 2 16 2.88% 1 6 0.02%
4 5 32 1.95% 1 9 0.96% 3 23 4.14% 21 128 0.34%
5 2 16 0.97% 1 6 0.64% 1 9 1.62% 23 140 0.38%
6 8 51 3.10% 5 30 3.19% 4 24 4.32% 179 1072 2.87%
7 9 54 3.28% 6 40 4.26% 5 32 5.77% 114 682 1.83%
8 7 43 2.61% 3 21 2.24% 3 18 3.24% 255 1529 4.09%
9 18 109 6.63% 11 69 7.35% 6 37 6.67% 497 2983 7.99%
10 16 98 5.96% 11 66 7.03% 6 36 6.49% 320 1917 5.13%
11 6 40 2.43% 4 26 2.77% 3 18 3.24% 197 1184 3.17%
12 3 23 1.40% 1 11 1.17% 1 8 1.44% 134 807 2.16%
13 15 94 5.71% 8 48 5.11% 3 21 3.78% 228 1368 3.66%
14 15 94 5.71% 7 46 4.90% 5 31 5.59% 174 1041 2.79%
15 12 75 4.56% 6 37 3.94% 3 21 3.78% 190 1141 3.05%
16 19 118 7.17% 12 77 8.20% 5 30 5.41% 497 2982 7.98%
17 16 99 6.02% 8 51 5.43% 4 29 5.23% 344 2064 5.53%
18 11 67 4.07% 7 46 4.90% 4 25 4.50% 385 2310 6.18%
19 15 92 5.59% 10 63 6.71% 4 25 4.50% 304 1823 4.88%
20 17 105 6.38% 11 69 7.35% 4 28 5.05% 472 2833 7.58%
21 19 116 7.05% 12 74 7.88% 5 30 5.41% 748 4485 12.01%
22 10 63 3.83% 6 36 3.83% 3 21 3.78% 235 1410 3.77%
23 28 170 10.33% 14 89 9.48% 6 41 7.39% 725 4351 11.65%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 126 7.66% 45 0.12% /
2 67 4.07% 314 0.84% /ddot/
3 54 3.28% 266 0.71% /ddot/emx_nav_left.css
4 17 1.03% 459 1.23% /ddot/2006/winners 2005.htm
5 13 0.79% 122 0.33% /ddot/DERBYPICS.htm
6 13 0.79% 156 0.42% /msftrncs/products/buckswitcherkit/default.htm
7 12 0.73% 848 2.27% /ddot/2004winners.htm
8 9 0.55% 439 1.18% /ddot/2005 flyer.htm
9 9 0.55% 24 0.06% /msftrncs/
10 7 0.43% 346 0.93% /ddot/2006/full size figure 8 2006.htm
11 7 0.43% 273 0.73% /ddot/2006/no weld 80 2006.htm
12 7 0.43% 358 0.96% /ddot/2006/pickup rules 2006.htm
13 6 0.36% 221 0.59% /ddot/2006/full weld rules 2006.htm
14 6 0.36% 290 0.78% /ddot/2006/limited weld 2006.htm
15 6 0.36% 6 0.02% /msftrncs/products/computers/mmpc-inixm.html
16 6 0.36% 57 0.15% /msftrncs/products/nwsamd/default.htm
17 5 0.30% 48 0.13% /msftrncs/amateur_radio/timesync.html
18 5 0.30% 13 0.03% /msftrncs/products/microcharge/default.htm
19 5 0.30% 12 0.03% /msftrncs/weather/
20 4 0.24% 22 0.06% /msftrncs/products/computers/
21 4 0.24% 12 0.03% /msftrncs/products/onefossil/docs.html
22 4 0.24% 12 0.03% /msftrncs/products/onefossil/onefos.txt.toc.html
23 3 0.18% 116 0.31% /ddot/2006/compact rules 2006.htm
24 3 0.18% 30 0.08% /ddot/Contract 2006.htm
25 3 0.18% 74 0.20% /ddot/DDOTRULE.htm
26 3 0.18% 168 0.45% /ddot/limited weld cj.htm
27 3 0.18% 24 0.06% /msftrncs/amateur_radio/freq.html
28 3 0.18% 12 0.03% /msftrncs/hprcnts_bbs/default.htm
29 3 0.18% 8 0.02% /msftrncs/products/loreview/default.htm
30 3 0.18% 5 0.01% /msftrncs/products/nwsamd/order.html
View All URLs

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 12 0.73% 848 2.27% /ddot/2004winners.htm
2 17 1.03% 459 1.23% /ddot/2006/winners 2005.htm
3 9 0.55% 439 1.18% /ddot/2005 flyer.htm
4 7 0.43% 358 0.96% /ddot/2006/pickup rules 2006.htm
5 7 0.43% 346 0.93% /ddot/2006/full size figure 8 2006.htm
6 67 4.07% 314 0.84% /ddot/
7 6 0.36% 290 0.78% /ddot/2006/limited weld 2006.htm
8 7 0.43% 273 0.73% /ddot/2006/no weld 80 2006.htm
9 54 3.28% 266 0.71% /ddot/emx_nav_left.css
10 6 0.36% 221 0.59% /ddot/2006/full weld rules 2006.htm

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 126 7.66% 112 46.67% /
2 67 4.07% 37 15.42% /ddot/
3 12 0.73% 11 4.58% /ddot/2004winners.htm
4 13 0.79% 10 4.17% /msftrncs/products/buckswitcherkit/default.htm
5 9 0.55% 9 3.75% /msftrncs/
6 6 0.36% 6 2.50% /msftrncs/products/nwsamd/default.htm
7 5 0.30% 4 1.67% /msftrncs/amateur_radio/timesync.html
8 5 0.30% 4 1.67% /msftrncs/products/microcharge/default.htm
9 4 0.24% 4 1.67% /msftrncs/products/onefossil/onefos.txt.toc.html
10 6 0.36% 3 1.25% /msftrncs/products/computers/mmpc-inixm.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 126 7.66% 113 43.80% /
2 67 4.07% 23 8.91% /ddot/
3 12 0.73% 10 3.88% /ddot/2004winners.htm
4 13 0.79% 10 3.88% /msftrncs/products/buckswitcherkit/default.htm
5 9 0.55% 8 3.10% /msftrncs/
6 17 1.03% 7 2.71% /ddot/2006/winners 2005.htm
7 9 0.55% 5 1.94% /ddot/2005 flyer.htm
8 13 0.79% 5 1.94% /ddot/DERBYPICS.htm
9 6 0.36% 5 1.94% /msftrncs/products/nwsamd/default.htm
10 5 0.30% 5 1.94% /msftrncs/weather/

Top 30 of 330 Total Sites
# Hits Files KBytes Visits Hostname
1 209 12.71% 37 3.94% 279 0.75% 62 20.06% msnbot.msn.com
2 90 5.47% 41 4.37% 1241 3.32% 7 2.27% h139-055-215-199.adsl.navix.net
3 53 3.22% 34 3.62% 486 1.30% 17 5.50% crawl-66-249-72-238.googlebot.com
4 51 3.10% 51 5.43% 3041 8.14% 0 0.00% cache-dtc-aa04.proxy.aol.com
5 49 2.98% 25 2.66% 1350 3.61% 1 0.32% 70-97-172-206.br1.fod.ia.frontiernet.net
6 44 2.67% 21 2.24% 1001 2.68% 1 0.32% pool-141-158-221-65.alt.east.verizon.net
7 34 2.07% 1 0.11% 55 0.15% 3 0.97% 67-139-191-221.bras01.kea.ne.frontiernet.net
8 33 2.01% 32 3.41% 1846 4.94% 1 0.32% cras56p52.navix.net
9 25 1.52% 17 1.81% 208 0.56% 1 0.32% 12.10.29.22.hartel.net
10 25 1.52% 25 2.66% 406 1.09% 1 0.32% cras84p85.navix.net
11 24 1.46% 3 0.32% 82 0.22% 1 0.32% 65-73-91-10.bras01.kea.ne.frontiernet.net
12 23 1.40% 15 1.60% 541 1.45% 1 0.32% host-65-116-177-202.northeastcollege.com
13 23 1.40% 19 2.02% 872 2.33% 1 0.32% mrdn-02-087.dsl.netins.net
14 22 1.34% 20 2.13% 909 2.43% 1 0.32% pat.capgemini-kcsc.com
15 19 1.16% 19 2.02% 774 2.07% 1 0.32% 209-74-235-039.cable.tek.huntel.net
16 19 1.16% 17 1.81% 472 1.26% 1 0.32% 67.108.223.130.ptr.us.xo.net
17 19 1.16% 11 1.17% 137 0.37% 1 0.32% h139-055-238-043.adsl.navix.net
18 19 1.16% 18 1.92% 220 0.59% 1 0.32% wrls-12-36-198-22.schuyler.ne.speednet.net
19 18 1.09% 16 1.70% 638 1.71% 1 0.32% 216-190-156-182.dsl1.rsm.mn.frontiernet.net
20 18 1.09% 1 0.11% 60 0.16% 1 0.32% card6-144.pionet.net
21 18 1.09% 17 1.81% 546 1.46% 1 0.32% wrls-12-36-198-180.schuyler.ne.speednet.net
22 16 0.97% 13 1.38% 248 0.66% 1 0.32% cpe-24-208-94-78.neb.res.rr.com
23 16 0.97% 5 0.53% 117 0.31% 2 0.65% ip174.012108210.westelsystems.com
24 15 0.91% 13 1.38% 230 0.61% 1 0.32% 12-151-108-214.gtmc.net
25 15 0.91% 2 0.21% 42 0.11% 1 0.32% blr-209-74-227-236.woodhouse.com
26 15 0.91% 12 1.28% 75 0.20% 1 0.32% dialup-208-6-239-158.hamilton.net
27 15 0.91% 7 0.75% 111 0.30% 1 0.32% ve3poj.tordata.net
28 14 0.85% 14 1.49% 365 0.98% 4 1.29% 206.176.107.189
29 14 0.85% 13 1.38% 836 2.24% 0 0.00% cache-ntc-aa04.proxy.aol.com
30 14 0.85% 11 1.17% 75 0.20% 1 0.32% card5-109.pionet.net
View All Sites

Top 10 of 330 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 3.10% 51 5.43% 3041 8.14% 0 0.00% cache-dtc-aa04.proxy.aol.com
2 33 2.01% 32 3.41% 1846 4.94% 1 0.32% cras56p52.navix.net
3 49 2.98% 25 2.66% 1350 3.61% 1 0.32% 70-97-172-206.br1.fod.ia.frontiernet.net
4 90 5.47% 41 4.37% 1241 3.32% 7 2.27% h139-055-215-199.adsl.navix.net
5 44 2.67% 21 2.24% 1001 2.68% 1 0.32% pool-141-158-221-65.alt.east.verizon.net
6 22 1.34% 20 2.13% 909 2.43% 1 0.32% pat.capgemini-kcsc.com
7 23 1.40% 19 2.02% 872 2.33% 1 0.32% mrdn-02-087.dsl.netins.net
8 14 0.85% 13 1.38% 836 2.24% 0 0.00% cache-ntc-aa04.proxy.aol.com
9 19 1.16% 19 2.02% 774 2.07% 1 0.32% 209-74-235-039.cable.tek.huntel.net
10 8 0.49% 7 0.75% 640 1.71% 0 0.00% 67.132.191.242

Top 30 of 51 Total Referrers
# Hits Referrer
1 627 38.12% - (Direct Request)
2 505 30.70% http://storefront.westelsystems.com/ddot/
3 273 16.60% http://srt.suddenlaunch.com/index.cgi
4 15 0.91% http://storefront.westelsystems.com/ddot/DERBYPICS.htm
5 12 0.73% http://freehost.crimeanet.com/pasty/miip/
6 12 0.73% http://www.google.com/search
7 11 0.67% http://brarak.lookin.at/pissing/
8 10 0.61% http://www.freazer.com/perso/samel/
9 9 0.55% http://taboo.free-websites.com
10 8 0.49% http://herasvam.kwik.to/grannies/
11 8 0.49% http://nylon.free-websites.com
12 8 0.49% http://www.claycountyfair.net/derby.htm
13 8 0.49% http://www.majorclick.com/home/members/Fashion/kerry/rape/
14 7 0.43% http://voodinsa.paginas.sapo.pt
15 7 0.43% http://www.majorclick.com/home/members/Fashion/kerry/zoo/
16 6 0.36% http://www.freazer.com/perso/firku/
17 6 0.36% http://www.freazer.com/perso/kerry/
18 5 0.30% http://freehost.crimeanet.com/mass/krot/
19 5 0.30% http://storefront.westelsystems.com/msftrncs/
20 4 0.24% http://72.14.203.104/search
21 4 0.24% http://search.msn.com/results.aspx
22 4 0.24% http://storefront.westelsystems.com/msftrncs/products/onefossil/vfoshook.txt.html
23 4 0.24% http://www.majorclick.com/home/members/Fashion/kerry/incest/
24 3 0.18% http://www.sewardcountyfair.org/
25 3 0.18% http://www.trackchaser.com/regions.asp
26 2 0.12% http://default.westelsystems.com/
27 2 0.12% http://freehost.crimeanet.com/pasty/ttkk/
28 2 0.12% http://freehost.crimeanet.com/pasty/wars/
29 2 0.12% http://storefront.westelsystems.com/
30 2 0.12% http://storefront.westelsystems.com/msftrncs/hprcnts_bbs/default.htm
View All Referrers

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 15.38% ddot nebraska
2 2 15.38% difference between switching power supply
3 1 7.69% ddot demo officiating
4 1 7.69% demuthne
5 1 7.69% difference between switcher and linear regulator
6 1 7.69% linear
7 1 7.69% morris code decoder
8 1 7.69% nebraska ddot
9 1 7.69% nebraska demolition derby rules
10 1 7.69% nws message coding revisions
11 1 7.69% vfossil

Top 15 of 80 Total User Agents
# Hits User Agent
1 341 20.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 209 12.71% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 98 5.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 96 5.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
5 80 4.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 69 4.19% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
7 64 3.89% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
8 53 3.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 53 3.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 53 3.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 41 2.49% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 34 2.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; ALLTEL)
13 33 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 30 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 25 1.52% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.5) Gecko/200411
View All User Agents

Usage by Country for February 2006

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 775 47.11% 533 56.76% 20044 53.65% Network
2 669 40.67% 331 35.25% 13139 35.17% US Commercial
3 143 8.69% 127 13.53% 3955 10.59% Unresolved/Unknown
4 14 0.85% 7 0.75% 38 0.10% Finland
5 8 0.49% 3 0.32% 5 0.01% Japan
6 7 0.43% 4 0.43% 7 0.02% US Educational
7 4 0.24% 4 0.43% 0 0.00% Poland
8 3 0.18% 3 0.32% 1 0.00% Netherlands
9 3 0.18% 2 0.21% 14 0.04% Romania
10 3 0.18% 2 0.21% 14 0.04% Russian Federation
11 3 0.18% 3 0.32% 1 0.00% Taiwan
12 2 0.12% 1 0.11% 7 0.02% Germany
13 2 0.12% 2 0.21% 1 0.00% Korea (South)
14 2 0.12% 2 0.21% 1 0.00% Mexico
15 2 0.12% 2 0.21% 14 0.04% Slovenia
16 1 0.06% 1 0.11% 117 0.31% Non-Profit Organization
17 1 0.06% 1 0.11% 0 0.00% Old style Arpanet (arpa)
18 1 0.06% 1 0.11% 1 0.00% Saudi Arabia
19 1 0.06% 1 0.11% 0 0.00% United States
20 1 0.06% 1 0.11% 0 0.00% South Africa


Generated by Webalizer Version 2.01