Usage Statistics for remseniowa.net

Summary Period: February 2012
Generated 01-Mar-2012 04:17 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 45460
Total Files 21365
Total Pages 8398
Total Visits 4118
Total KBytes 271571
Total Unique Sites 2221
Total Unique URLs 1047
Total Unique Referrers 412
Total Unique User Agents 759
. Avg Max
Hits per Hour 65 499
Hits per Day 1567 2643
Files per Day 736 1314
Pages per Day 289 514
Sites per Day 76 207
Visits per Day 142 205
KBytes per Day 9365 15936
Hits by Response Code
Code 200 - OK 47.00% 21365
Code 206 - Partial Content 0.15% 68
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 3.37% 1534
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 49.45% 22481

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2114 4.65% 966 4.52% 460 5.48% 159 3.86% 143 6.44% 12610 4.64%
2 2244 4.94% 949 4.44% 324 3.86% 154 3.74% 189 8.51% 11501 4.24%
3 1519 3.34% 753 3.52% 288 3.43% 146 3.55% 145 6.53% 10322 3.80%
4 210 0.46% 125 0.59% 145 1.73% 21 0.51% 19 0.86% 901 0.33%
5 836 1.84% 411 1.92% 173 2.06% 101 2.45% 103 4.64% 5883 2.17%
6 1566 3.44% 725 3.39% 261 3.11% 178 4.32% 160 7.20% 10835 3.99%
7 1962 4.32% 978 4.58% 321 3.82% 171 4.15% 176 7.92% 13308 4.90%
8 1543 3.39% 616 2.88% 200 2.38% 128 3.11% 142 6.39% 7192 2.65%
9 2248 4.95% 1125 5.27% 269 3.20% 154 3.74% 207 9.32% 13772 5.07%
10 1882 4.14% 914 4.28% 367 4.37% 141 3.42% 118 5.31% 11950 4.40%
11 104 0.23% 30 0.14% 23 0.27% 17 0.41% 22 0.99% 283 0.10%
12 1075 2.36% 429 2.01% 231 2.75% 126 3.06% 108 4.86% 7090 2.61%
13 2036 4.48% 960 4.49% 335 3.99% 177 4.30% 161 7.25% 11067 4.08%
14 1723 3.79% 759 3.55% 249 2.96% 142 3.45% 124 5.58% 9926 3.66%
15 1860 4.09% 816 3.82% 336 4.00% 157 3.81% 147 6.62% 9389 3.46%
16 1687 3.71% 740 3.46% 278 3.31% 159 3.86% 133 5.99% 9706 3.57%
17 1738 3.82% 853 3.99% 354 4.22% 184 4.47% 142 6.39% 10792 3.97%
18 79 0.17% 48 0.22% 34 0.40% 15 0.36% 15 0.68% 393 0.14%
19 1178 2.59% 652 3.05% 285 3.39% 139 3.38% 110 4.95% 8448 3.11%
20 2643 5.81% 1129 5.28% 466 5.55% 187 4.54% 158 7.11% 14808 5.45%
21 2201 4.84% 913 4.27% 514 6.12% 161 3.91% 163 7.34% 10713 3.94%
22 2611 5.74% 1314 6.15% 447 5.32% 190 4.61% 168 7.56% 15936 5.87%
23 2088 4.59% 1118 5.23% 412 4.91% 196 4.76% 136 6.12% 14650 5.39%
24 1585 3.49% 812 3.80% 338 4.02% 179 4.35% 155 6.98% 10655 3.92%
25 102 0.22% 63 0.29% 32 0.38% 24 0.58% 21 0.95% 584 0.22%
26 1338 2.94% 655 3.07% 221 2.63% 140 3.40% 173 7.79% 8008 2.95%
27 1565 3.44% 776 3.63% 390 4.64% 179 4.35% 158 7.11% 10390 3.83%
28 2003 4.41% 919 4.30% 320 3.81% 192 4.66% 141 6.35% 12152 4.47%
29 1720 3.78% 817 3.82% 325 3.87% 205 4.98% 176 7.92% 8308 3.06%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 971 2.14% 17 510 2.39% 13 390 4.64% 197 5705 2.10%
1 24 699 1.54% 12 364 1.70% 12 351 4.18% 151 4383 1.61%
2 22 643 1.41% 14 413 1.93% 11 322 3.83% 141 4095 1.51%
3 23 670 1.47% 15 444 2.08% 14 433 5.16% 157 4567 1.68%
4 23 686 1.51% 17 494 2.31% 12 364 4.33% 196 5675 2.09%
5 24 718 1.58% 12 352 1.65% 7 219 2.61% 148 4291 1.58%
6 31 913 2.01% 12 360 1.68% 8 250 2.98% 141 4103 1.51%
7 33 959 2.11% 9 273 1.28% 10 313 3.73% 99 2859 1.05%
8 73 2145 4.72% 33 983 4.60% 11 323 3.85% 496 14391 5.30%
9 122 3559 7.83% 55 1602 7.50% 16 468 5.57% 715 20749 7.64%
10 99 2886 6.35% 42 1231 5.76% 12 371 4.42% 493 14286 5.26%
11 91 2647 5.82% 45 1323 6.19% 14 421 5.01% 590 17117 6.30%
12 93 2714 5.97% 45 1312 6.14% 14 416 4.95% 557 16166 5.95%
13 88 2557 5.62% 44 1277 5.98% 14 425 5.06% 547 15877 5.85%
14 123 3587 7.89% 56 1635 7.65% 13 390 4.64% 720 20867 7.68%
15 108 3132 6.89% 48 1414 6.62% 12 369 4.39% 660 19154 7.05%
16 122 3545 7.80% 55 1621 7.59% 14 420 5.00% 776 22496 8.28%
17 79 2308 5.08% 33 982 4.60% 10 312 3.72% 426 12349 4.55%
18 66 1928 4.24% 28 830 3.88% 11 343 4.08% 315 9145 3.37%
19 83 2409 5.30% 43 1270 5.94% 12 375 4.47% 622 18034 6.64%
20 65 1894 4.17% 32 938 4.39% 10 301 3.58% 429 12427 4.58%
21 63 1850 4.07% 26 777 3.64% 11 347 4.13% 362 10509 3.87%
22 36 1066 2.34% 17 516 2.42% 7 229 2.73% 240 6968 2.57%
23 33 974 2.14% 15 444 2.08% 8 246 2.93% 185 5360 1.97%

Top 30 of 1047 Total URLs
# Hits KBytes URL
1 2155 4.74% 17261 6.36% /
2 449 0.99% 12545 4.62% /mm_menu.js
3 335 0.74% 1431 0.53% /SpryAssets/SpryMenuBarVertical.css
4 137 0.30% 1417 0.52% /chamber.html
5 116 0.26% 702 0.26% /Farmers_Cooperative_Company/Farmers_Cooperative_Company.html
6 115 0.25% 1186 0.44% /schools.html
7 103 0.23% 1067 0.39% /calendar.html
8 93 0.20% 419 0.15% /Remsen_Bell-Enterprise/Remsen_Bell-Enterprise.html
9 93 0.20% 1238 0.46% /Remsen_Oktoberfest/Remsen_Oktoberfest.html
10 83 0.18% 356 0.13% /Klein_Realty_Auction/Klein_Realty_Auction.html
11 81 0.18% 2270 0.84% /shopping.html
12 64 0.14% 443 0.16% /City_of_Remsen_Iowa/City_of_Remsen_Iowa.html
13 63 0.14% 539 0.20% /Avalon_Ballroom/Avalon_Ballroom.html
14 62 0.14% 342 0.13% /Remsen_St_Marys/Remsen_St_Marys_Church.html
15 55 0.12% 539 0.20% /general.html
16 53 0.12% 905 0.33% /health.html
17 52 0.11% 297 0.11% /Golden_Pheasant_Restaurant/Golden_Pheasant_Restaurant.html
18 51 0.11% 842 0.31% /ag.html
19 51 0.11% 454 0.17% /churches.html
20 49 0.11% 309 0.11% /Happy_Siesta_Health_Care_Center/Happy_Siesta_Health_Care_Center.html
21 49 0.11% 716 0.26% /government.html
22 48 0.11% 724 0.27% /auto.html
23 47 0.10% 250 0.09% /Farmers_Savings_Bank/Farmers_Savings_Bank.html
24 47 0.10% 381 0.14% /Remsen_Union_Schools/Remsen_Union_Schools.html
25 46 0.10% 534 0.20% /insurance.html
26 44 0.10% 372 0.14% /Christ_Lutheran_Church/Christ_Lutheran_Church.html
27 43 0.09% 312 0.11% /Moeller_Furniture/Moeller_Furniture.html
28 42 0.09% 531 0.20% /RealEstate.html
29 42 0.09% 836 0.31% /restaurants.html
30 41 0.09% 490 0.18% /attorneys.html
View All URLs

Top 10 of 1047 Total URLs By KBytes
# Hits KBytes URL
1 2155 4.74% 17261 6.36% /
2 449 0.99% 12545 4.62% /mm_menu.js
3 81 0.18% 2270 0.84% /shopping.html
4 335 0.74% 1431 0.53% /SpryAssets/SpryMenuBarVertical.css
5 137 0.30% 1417 0.52% /chamber.html
6 93 0.20% 1238 0.46% /Remsen_Oktoberfest/Remsen_Oktoberfest.html
7 115 0.25% 1186 0.44% /schools.html
8 34 0.07% 1076 0.40% /Remsen_Chamber_of_Commerce/Remsen_Chamber_of_Commerce.html
9 103 0.23% 1067 0.39% /calendar.html
10 53 0.12% 905 0.33% /health.html

Top 10 of 307 Total Entry Pages
# Hits Visits URL
1 2155 4.74% 1294 34.11% /
2 116 0.26% 98 2.58% /Farmers_Cooperative_Company/Farmers_Cooperative_Company.html
3 93 0.20% 79 2.08% /Remsen_Bell-Enterprise/Remsen_Bell-Enterprise.html
4 93 0.20% 69 1.82% /Remsen_Oktoberfest/Remsen_Oktoberfest.html
5 115 0.25% 63 1.66% /schools.html
6 83 0.18% 62 1.63% /Klein_Realty_Auction/Klein_Realty_Auction.html
7 63 0.14% 52 1.37% /Avalon_Ballroom/Avalon_Ballroom.html
8 64 0.14% 52 1.37% /City_of_Remsen_Iowa/City_of_Remsen_Iowa.html
9 52 0.11% 48 1.27% /Golden_Pheasant_Restaurant/Golden_Pheasant_Restaurant.html
10 62 0.14% 44 1.16% /Remsen_St_Marys/Remsen_St_Marys_Church.html

Top 10 of 313 Total Exit Pages
# Hits Visits URL
1 2155 4.74% 1267 34.20% /
2 116 0.26% 97 2.62% /Farmers_Cooperative_Company/Farmers_Cooperative_Company.html
3 93 0.20% 63 1.70% /Remsen_Oktoberfest/Remsen_Oktoberfest.html
4 83 0.18% 57 1.54% /Klein_Realty_Auction/Klein_Realty_Auction.html
5 137 0.30% 56 1.51% /chamber.html
6 93 0.20% 55 1.48% /Remsen_Bell-Enterprise/Remsen_Bell-Enterprise.html
7 115 0.25% 54 1.46% /schools.html
8 63 0.14% 48 1.30% /Avalon_Ballroom/Avalon_Ballroom.html
9 64 0.14% 47 1.27% /City_of_Remsen_Iowa/City_of_Remsen_Iowa.html
10 52 0.11% 45 1.21% /Golden_Pheasant_Restaurant/Golden_Pheasant_Restaurant.html

Top 30 of 2221 Total Sites
# Hits Files KBytes Visits Hostname
1 2094 4.61% 6 0.03% 661 0.24% 1 0.02% ip101.207032034.westelsystems.com
2 726 1.60% 0 0.00% 208 0.08% 0 0.00% 70-56-0-57.desm.qwest.net
3 601 1.32% 334 1.56% 1519 0.56% 122 2.96% 208.115.113.89
4 589 1.30% 328 1.54% 1769 0.65% 131 3.18% 208-115-111-73-reverse.wowrack.com
5 491 1.08% 6 0.03% 202 0.07% 1 0.02% 70-56-8-129.desm.qwest.net
6 369 0.81% 304 1.42% 1933 0.71% 157 3.81% spider-199-21-99-69.yandex.com
7 360 0.79% 187 0.88% 2358 0.87% 5 0.12% ip75.207032034.westelsystems.com
8 346 0.76% 85 0.40% 852 0.31% 14 0.34% cpe-76-175-220-95.socal.res.rr.com
9 344 0.76% 338 1.58% 4080 1.50% 7 0.17% ip28.207177010.westelsystems.com
10 331 0.73% 144 0.67% 1971 0.73% 2 0.05% ip235.207032034.westelsystems.com
11 288 0.63% 18 0.08% 254 0.09% 11 0.27% ip86.207177077.westelsystems.com
12 254 0.56% 117 0.55% 1872 0.69% 108 2.62% crawl-66-249-71-161.googlebot.com
13 252 0.55% 192 0.90% 1257 0.46% 8 0.19% 204.12.222.149
14 244 0.54% 88 0.41% 1388 0.51% 6 0.15% ip12.207177010.westelsystems.com
15 240 0.53% 0 0.00% 69 0.03% 0 0.00% 70-56-15-236.desm.qwest.net
16 234 0.51% 60 0.28% 580 0.21% 2 0.05% ia-nw-dhcp2b-1868.dsl.hickorytech.net
17 219 0.48% 58 0.27% 375 0.14% 10 0.24% crawl-66-249-72-45.googlebot.com
18 218 0.48% 114 0.53% 2032 0.75% 85 2.06% crawl-66-249-71-131.googlebot.com
19 216 0.48% 210 0.98% 2936 1.08% 3 0.07% web43.alexiadns.com
20 200 0.44% 43 0.20% 462 0.17% 2 0.05% host3130.follett.com
21 194 0.43% 69 0.32% 735 0.27% 1 0.02% corp.winther-stave.com
22 194 0.43% 54 0.25% 565 0.21% 4 0.10% ip126.207177077.westelsystems.com
23 190 0.42% 146 0.68% 1920 0.71% 1 0.02% wl64-114.lcom.net
24 188 0.41% 103 0.48% 1272 0.47% 2 0.05% 25.192.22.67.ftth.static.premieronline.net
25 186 0.41% 174 0.81% 4073 1.50% 1 0.02% nw-dsl-208-102-46-122.fuse.net
26 179 0.39% 146 0.68% 1796 0.66% 3 0.07% 207.28.249.82
27 174 0.38% 174 0.81% 2010 0.74% 147 3.57% 8.218.202.1.static.bjtelecom.net
28 161 0.35% 62 0.29% 704 0.26% 2 0.05% 74-44-32-138.dr01.lmrs.ia.frontiernet.net
29 160 0.35% 108 0.51% 1670 0.62% 1 0.02% ip72-192-189-139.sd.sd.cox.net
30 159 0.35% 49 0.23% 547 0.20% 9 0.22% 108.161.58.199
View All Sites

Top 10 of 2221 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 344 0.76% 338 1.58% 4080 1.50% 7 0.17% ip28.207177010.westelsystems.com
2 186 0.41% 174 0.81% 4073 1.50% 1 0.02% nw-dsl-208-102-46-122.fuse.net
3 216 0.48% 210 0.98% 2936 1.08% 3 0.07% web43.alexiadns.com
4 360 0.79% 187 0.88% 2358 0.87% 5 0.12% ip75.207032034.westelsystems.com
5 157 0.35% 145 0.68% 2311 0.85% 1 0.02% c-24-6-223-60.hsd1.ca.comcast.net
6 218 0.48% 114 0.53% 2032 0.75% 85 2.06% crawl-66-249-71-131.googlebot.com
7 174 0.38% 174 0.81% 2010 0.74% 147 3.57% 8.218.202.1.static.bjtelecom.net
8 331 0.73% 144 0.67% 1971 0.73% 2 0.05% ip235.207032034.westelsystems.com
9 144 0.32% 140 0.66% 1957 0.72% 2 0.05% web42.alexiadns.com
10 369 0.81% 304 1.42% 1933 0.71% 157 3.81% spider-199-21-99-69.yandex.com

Top 30 of 412 Total Referrers
# Hits Referrer
1 9059 19.93% - (Direct Request)
2 537 1.18% http://www.google.com/url
3 129 0.28% http://www.google.com/search
4 101 0.22% http://www.bing.com/search
5 56 0.12% http://search.yahoo.com/search
6 19 0.04% http://uristportal.ru/
7 17 0.04% http://www.google.com/webhp
8 16 0.04% http://www.google.com/imgres
9 15 0.03% http://vlirt.ru/
10 11 0.02% http://chelseablues.ru/
11 11 0.02% http://www.google.com/m
12 10 0.02% http://isearch.avg.com/search
13 9 0.02% http://search.aol.com/aol/search
14 9 0.02% http://www.computergeniesofnwiowa.com/Directory/Remsen.htm
15 8 0.02% http://en.wikipedia.org/wiki/Remsen,_Iowa
16 8 0.02% http://planet-best.ru/
17 8 0.02% http://www.city-connect.ru/
18 8 0.02% http://www.gsa-online.de/
19 7 0.02% http://1.1.1.1:81/yahoo/searchredirect
20 7 0.02% http://losanonimos.net/Rhea-majeresdesnnudas/
21 7 0.02% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
22 6 0.01% http://0027.ru/
23 6 0.01% http://1admiral.com/
24 6 0.01% http://bertsi.ru/
25 6 0.01% http://euronis-free.com/
26 6 0.01% http://foodluck.ru/
27 6 0.01% http://lepkind.com.ua/
28 6 0.01% http://low-kick.ru/
29 6 0.01% http://serialz.com.ua/
30 6 0.01% http://tekscrew.com/
View All Referrers

Top 20 of 355 Total Search Strings
# Hits Search String
1 51 8.25% remsen iowa
2 24 3.88% remsen ia
3 16 2.59% remsen bell
4 10 1.62% farmers coop remsen ia
5 9 1.46% golden pheasant remsen ia
6 8 1.29% city of remsen iowa
7 8 1.29% remsen union
8 7 1.13% avalon ballroom remsen ia
9 7 1.13% remsen chamber of commerce
10 5 0.81% farmers savings bank remsen ia
11 5 0.81% happy siesta nursing home remsen iowa
12 5 0.81% moeller furniture remsen
13 5 0.81% remsen bell enterprise
14 5 0.81% remsen iowa newspaper
15 4 0.65% farmers coop remsen
16 4 0.65% j
17 4 0.65% real estate remsen iowa
18 4 0.65% remsen golf course
19 4 0.65% remsen ia newspaper
20 4 0.65% remsen processing
View All Search Strings

Top 15 of 759 Total User Agents
# Hits User Agent
1 3219 7.08% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 1484 3.26% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 1475 3.24% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
4 1292 2.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 1222 2.69% Mozilla/5.0 (Windows NT 6.1; rv:10.0) Gecko/20100101 Firefox/10.0
6 1190 2.62% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 880 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 880 1.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 853 1.88% Mozilla/5.0 (Windows NT 6.1; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
10 794 1.75% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
11 745 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 658 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
13 618 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
14 606 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 600 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
View All User Agents

Usage by Country for February 2012

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 20705 45.55% 8939 41.84% 113465 41.78% Commercial (com)
2 14571 32.05% 6770 31.69% 93986 34.61% Network (net)
3 7510 16.52% 4258 19.93% 46660 17.18% Unresolved/Unknown
4 536 1.18% 262 1.23% 3923 1.44% Educational (edu)
5 467 1.03% 242 1.13% 2501 0.92% Non-Profit (org)
6 316 0.70% 167 0.78% 1932 0.71% United States
7 186 0.41% 138 0.65% 1304 0.48% Russian Federation
8 178 0.39% 150 0.70% 1487 0.55% Ukraine
9 144 0.32% 32 0.15% 380 0.14% US Government (gov)
10 139 0.31% 66 0.31% 594 0.22% US Military (mil)
11 113 0.25% 1 0.00% 44 0.02% Argentina
12 89 0.20% 49 0.23% 1386 0.51% Address Routing (arpa)
13 89 0.20% 85 0.40% 801 0.29% Poland
14 83 0.18% 59 0.28% 781 0.29% Tuvalu
15 58 0.13% 43 0.20% 427 0.16% India
16 54 0.12% 23 0.11% 127 0.05% Canada
17 44 0.10% 36 0.17% 431 0.16% Germany
18 35 0.08% 22 0.10% 256 0.09% France
19 26 0.06% 24 0.11% 244 0.09% Spain
20 19 0.04% 7 0.03% 82 0.03% Czech Republic
21 19 0.04% 8 0.04% 107 0.04% Italy
22 17 0.04% 16 0.07% 166 0.06% Luxembourg
23 16 0.04% 4 0.02% 44 0.02% Sweden
24 10 0.02% 7 0.03% 122 0.04% Belgium
25 6 0.01% 4 0.02% 46 0.02% Lithuania
26 6 0.01% 5 0.02% 70 0.03% United Kingdom
27 4 0.01% 2 0.01% 24 0.01% Finland
28 4 0.01% 2 0.01% 24 0.01% Seychelles
29 3 0.01% 2 0.01% 40 0.01% Japan
30 3 0.01% 2 0.01% 23 0.01% Netherlands


Generated by Webalizer Version 2.21