Usage Statistics for midsioux.org

Summary Period: February 2012
Generated 01-Mar-2012 04:18 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 45602
Total Files 37246
Total Pages 7577
Total Visits 3347
Total KBytes 2467814
Total Unique Sites 2173
Total Unique URLs 375
Total Unique Referrers 312
Total Unique User Agents 670
. Avg Max
Hits per Hour 65 614
Hits per Day 1572 3554
Files per Day 1284 3024
Pages per Day 261 567
Sites per Day 74 232
Visits per Day 115 246
KBytes per Day 85097 203757
Hits by Response Code
Code 200 - OK 81.68% 37246
Code 206 - Partial Content 1.35% 615
Code 301 - Moved Permanently 1.00% 458
Code 304 - Not Modified 8.28% 3778
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 7.42% 3385
Code 405 - Method Not Allowed 0.26% 119

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2466 5.41% 2040 5.48% 440 5.81% 149 4.45% 198 9.11% 196333 7.96%
2 1307 2.87% 1094 2.94% 231 3.05% 120 3.59% 132 6.07% 104851 4.25%
3 1555 3.41% 1288 3.46% 232 3.06% 101 3.02% 94 4.33% 45208 1.83%
4 35 0.08% 20 0.05% 23 0.30% 18 0.54% 22 1.01% 56781 2.30%
5 462 1.01% 377 1.01% 115 1.52% 72 2.15% 80 3.68% 47994 1.94%
6 2230 4.89% 1711 4.59% 324 4.28% 150 4.48% 220 10.12% 76444 3.10%
7 2310 5.07% 1879 5.04% 354 4.67% 141 4.21% 153 7.04% 75462 3.06%
8 2278 5.00% 1841 4.94% 425 5.61% 161 4.81% 199 9.16% 133058 5.39%
9 1966 4.31% 1588 4.26% 319 4.21% 117 3.50% 116 5.34% 62859 2.55%
10 1678 3.68% 1338 3.59% 307 4.05% 118 3.53% 111 5.11% 106411 4.31%
11 27 0.06% 17 0.05% 17 0.22% 17 0.51% 17 0.78% 1343 0.05%
12 428 0.94% 331 0.89% 123 1.62% 65 1.94% 75 3.45% 22704 0.92%
13 1643 3.60% 1338 3.59% 260 3.43% 111 3.32% 101 4.65% 62760 2.54%
14 2188 4.80% 1850 4.97% 344 4.54% 116 3.47% 146 6.72% 58148 2.36%
15 1744 3.82% 1441 3.87% 294 3.88% 110 3.29% 126 5.80% 90998 3.69%
16 1814 3.98% 1413 3.79% 287 3.79% 134 4.00% 136 6.26% 65315 2.65%
17 2412 5.29% 1975 5.30% 277 3.66% 149 4.45% 121 5.57% 203757 8.26%
18 124 0.27% 112 0.30% 78 1.03% 19 0.57% 16 0.74% 2194 0.09%
19 493 1.08% 427 1.15% 92 1.21% 69 2.06% 66 3.04% 40371 1.64%
20 1363 2.99% 1066 2.86% 224 2.96% 137 4.09% 149 6.86% 112067 4.54%
21 2482 5.44% 2061 5.53% 304 4.01% 157 4.69% 188 8.65% 82875 3.36%
22 3554 7.79% 3024 8.12% 567 7.48% 246 7.35% 232 10.68% 202859 8.22%
23 2284 5.01% 1890 5.07% 373 4.92% 170 5.08% 175 8.05% 166079 6.73%
24 2239 4.91% 1785 4.79% 365 4.82% 149 4.45% 133 6.12% 79537 3.22%
25 28 0.06% 17 0.05% 15 0.20% 14 0.42% 16 0.74% 2624 0.11%
26 598 1.31% 501 1.35% 139 1.83% 87 2.60% 110 5.06% 22055 0.89%
27 2211 4.85% 1763 4.73% 408 5.38% 166 4.96% 217 9.99% 158583 6.43%
28 1850 4.06% 1490 4.00% 354 4.67% 133 3.97% 139 6.40% 103720 4.20%
29 1833 4.02% 1569 4.21% 286 3.77% 152 4.54% 127 5.84% 84422 3.42%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 202 0.44% 5 147 0.39% 4 125 1.65% 1125 32625 1.32%
1 9 281 0.62% 5 173 0.46% 5 173 2.28% 1690 49008 1.99%
2 12 373 0.82% 10 304 0.82% 6 182 2.40% 3155 91499 3.71%
3 11 342 0.75% 7 228 0.61% 8 245 3.23% 3202 92863 3.76%
4 23 670 1.47% 20 595 1.60% 13 380 5.02% 3597 104316 4.23%
5 8 233 0.51% 5 161 0.43% 3 90 1.19% 2324 67385 2.73%
6 15 454 1.00% 12 360 0.97% 5 171 2.26% 1369 39706 1.61%
7 44 1297 2.84% 35 1038 2.79% 10 294 3.88% 3823 110865 4.49%
8 125 3634 7.97% 106 3102 8.33% 15 445 5.87% 5205 150952 6.12%
9 144 4197 9.20% 122 3544 9.52% 16 475 6.27% 6350 184163 7.46%
10 140 4081 8.95% 113 3303 8.87% 20 608 8.02% 10556 306119 12.40%
11 120 3498 7.67% 103 2992 8.03% 14 431 5.69% 2941 85293 3.46%
12 115 3335 7.31% 94 2737 7.35% 15 450 5.94% 3145 91210 3.70%
13 153 4450 9.76% 124 3616 9.71% 19 572 7.55% 6782 196675 7.97%
14 151 4382 9.61% 116 3365 9.03% 21 630 8.31% 6216 180265 7.30%
15 133 3876 8.50% 111 3221 8.65% 16 492 6.49% 4317 125198 5.07%
16 97 2816 6.18% 80 2348 6.30% 14 409 5.40% 4081 118362 4.80%
17 43 1255 2.75% 35 1015 2.73% 7 211 2.78% 2278 66071 2.68%
18 44 1302 2.86% 36 1063 2.85% 6 185 2.44% 2368 68682 2.78%
19 40 1185 2.60% 32 934 2.51% 8 235 3.10% 1529 44335 1.80%
20 44 1293 2.84% 35 1031 2.77% 7 213 2.81% 2381 69060 2.80%
21 36 1048 2.30% 27 807 2.17% 6 179 2.36% 1364 39570 1.60%
22 33 963 2.11% 28 825 2.22% 6 196 2.59% 1811 52509 2.13%
23 15 435 0.95% 11 337 0.90% 6 186 2.45% 3486 101082 4.10%

Top 30 of 375 Total URLs
# Hits KBytes URL
1 2116 4.64% 49493 2.01% /
2 1496 3.28% 13951 0.57% /ccr/
3 1466 3.21% 2649 0.11% /ccrrstyle.css
4 1004 2.20% 2744 0.11% /ccrandr.css
5 220 0.48% 6161 0.25% /office_locations.html
6 206 0.45% 2011 0.08% /ccr/provider_resources/training.html
7 201 0.44% 4551 0.18% /programs.html
8 199 0.44% 998 0.04% /ccr/provider_resources/
9 196 0.43% 1895 0.08% /employment.shtml
10 151 0.33% 67718 2.74% /ccr/documents/ECNCIConferenceRegistration_distributed_000.pdf
11 132 0.29% 504 0.02% /ccr/ConferencesSeminars.shtml
12 131 0.29% 27398 1.11% /ccr/documents/StateAnnualReportFY11-KG1-12PDFFINAL.pdf
13 129 0.28% 1198 0.05% /contact.php
14 120 0.26% 1224 0.05% /about.html
15 119 0.26% 54994 2.23% /ccr/documents/ClassSchedules_000.pdf
16 115 0.25% 780 0.03% /ccr/parent_resources/
17 114 0.25% 408 0.02% /ccr/about_ccrr/
18 91 0.20% 1102 0.04% /links.html
19 84 0.18% 42499 1.72% /ccr/documents/Spring2012TrainingCatalog_000.pdf
20 83 0.18% 10960 0.44% /ccr/provider_resources/documents/Region1TrainingNewsletter-January2012.pdf
21 78 0.17% 644 0.03% /ccr/provider_resources/qrs.html
22 76 0.17% 1076 0.04% /help.shtml
23 73 0.16% 929 0.04% /site_map.html
24 71 0.16% 223 0.01% /ccr/community_resources/
25 70 0.15% 2488 0.10% /ccr/about_ccrr/staff.html
26 67 0.15% 577 0.02% /ccr/provider_resources/newpitc.html
27 61 0.13% 17804 0.72% /ccr/documents/ECNCIFlyer_000.pdf
28 57 0.12% 612 0.02% /ccr/provider_resources/newcacfp.html
29 56 0.12% 496 0.02% /ccr/provider_resources/hcciowa.html
30 54 0.12% 105830 4.29% /documents/Mid-SiouxNewsletter_020.pdf
View All URLs

Top 10 of 375 Total URLs By KBytes
# Hits KBytes URL
1 8 0.02% 433827 17.58% /ccr/provider_resources/2012-01-1018.59MinuteMenuKidsPro_000.wmv
2 35 0.08% 127003 5.15% /documents/AnnualReport2009-2010.pdf
3 54 0.12% 105830 4.29% /documents/Mid-SiouxNewsletter_020.pdf
4 48 0.11% 80551 3.26% /documents/Mid-SiouxNewsletter_022.pdf
5 15 0.03% 71394 2.89% /documents/2008-2009AnnualReport_000.pdf
6 151 0.33% 67718 2.74% /ccr/documents/ECNCIConferenceRegistration_distributed_000.pdf
7 16 0.04% 67677 2.74% /documents/Mid-SiouxNewsletter_018.pdf
8 44 0.10% 66323 2.69% /documents/Mid-SiouxNewsletter_021.pdf
9 53 0.12% 62468 2.53% /ccr/provider_resources/documents/TrainingRegistryHowToCreateandSetupanAccount_001.pdf
10 9 0.02% 57077 2.31% /documents/MSONewsletter_001.pdf

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 2116 4.64% 1509 49.95% /
2 1496 3.28% 518 17.15% /ccr/
3 220 0.48% 105 3.48% /office_locations.html
4 201 0.44% 64 2.12% /programs.html
5 206 0.45% 62 2.05% /ccr/provider_resources/training.html
6 196 0.43% 56 1.85% /employment.shtml
7 120 0.26% 36 1.19% /about.html
8 114 0.25% 33 1.09% /ccr/about_ccrr/
9 78 0.17% 30 0.99% /ccr/provider_resources/qrs.html
10 129 0.28% 30 0.99% /contact.php

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 2116 4.64% 1257 39.23% /
2 1496 3.28% 575 17.95% /ccr/
3 220 0.48% 133 4.15% /office_locations.html
4 196 0.43% 124 3.87% /employment.shtml
5 206 0.45% 117 3.65% /ccr/provider_resources/training.html
6 201 0.44% 84 2.62% /programs.html
7 132 0.29% 68 2.12% /ccr/ConferencesSeminars.shtml
8 199 0.44% 62 1.94% /ccr/provider_resources/
9 114 0.25% 47 1.47% /ccr/about_ccrr/
10 70 0.15% 43 1.34% /ccr/about_ccrr/staff.html

Top 30 of 2173 Total Sites
# Hits Files KBytes Visits Hostname
1 1851 4.06% 1666 4.47% 69868 2.83% 59 1.76% ip20732443.dsl.westelsystems.com
2 729 1.60% 582 1.56% 10812 0.44% 27 0.81% 74-44-39-161.dr01.lmrs.ia.frontiernet.net
3 489 1.07% 378 1.01% 13362 0.54% 12 0.36% dslc168.fibercomm.net
4 485 1.06% 265 0.71% 6610 0.27% 10 0.30% siouxlanx10.evertek.net
5 470 1.03% 312 0.84% 16381 0.66% 22 0.66% 74-44-32-245.dr01.lmrs.ia.frontiernet.net
6 424 0.93% 273 0.73% 26459 1.07% 32 0.96% 56.196.22.67.ftth.dyn.premieronline.net
7 400 0.88% 295 0.79% 157128 6.37% 116 3.47% spider-199-21-99-69.yandex.com
8 392 0.86% 382 1.03% 4462 0.18% 1 0.03% 204.11.219.106
9 349 0.77% 181 0.49% 165656 6.71% 94 2.81% crawl-66-249-71-11.googlebot.com
10 311 0.68% 297 0.80% 1174 0.05% 9 0.27% 74-44-37-111.dr01.lmrs.ia.frontiernet.net
11 303 0.66% 202 0.54% 6699 0.27% 15 0.45% ip27.207177010.westelsystems.com
12 297 0.65% 234 0.63% 8788 0.36% 11 0.33% static-70-101-228-162.br1.fod.ia.frontiernet.net
13 254 0.56% 194 0.52% 6473 0.26% 6 0.18% 198.179.214.2
14 228 0.50% 225 0.60% 1080 0.04% 1 0.03% 74-45-195-115.dr01.lmrs.ia.frontiernet.net
15 215 0.47% 125 0.34% 960 0.04% 4 0.12% bmtc-dsl-243.bmtc.net
16 214 0.47% 204 0.55% 1469 0.06% 5 0.15% mail.lundellplastics.com
17 200 0.44% 153 0.41% 1063 0.04% 5 0.15% fw.wahoo.esu2.org
18 174 0.38% 144 0.39% 2796 0.11% 2 0.06% 14.198.22.67.ftth.dynamic.premieronline.net
19 173 0.38% 173 0.46% 4374 0.18% 147 4.39% 8.218.202.1.static.bjtelecom.net
20 170 0.37% 121 0.32% 2499 0.10% 2 0.06% shln-03-704.cable.netins.net
21 163 0.36% 82 0.22% 276 0.01% 3 0.09% 167.230.38.119
22 150 0.33% 95 0.26% 531 0.02% 7 0.21% 74-45-192-13.dr01.lmrs.ia.frontiernet.net
23 140 0.31% 84 0.23% 794 0.03% 2 0.06% ieda-55gx1q1.iowa.gov.state.ia.us
24 139 0.30% 95 0.26% 2149 0.09% 2 0.06% 74-221-34-83.longlines.com
25 137 0.30% 96 0.26% 1025 0.04% 3 0.09% siouxlana105.evertek.net
26 133 0.29% 114 0.31% 1646 0.07% 5 0.15% anonymous.nwaea.k12.ia.us
27 130 0.29% 54 0.14% 740 0.03% 2 0.06% static-74-41-47-202.br1.fod.ia.frontiernet.net
28 129 0.28% 127 0.34% 884 0.04% 3 0.09% stormlakecatholic.com
29 115 0.25% 99 0.27% 3874 0.16% 4 0.12% 71-213-213-211.sxcy.qwest.net
30 111 0.24% 107 0.29% 1647 0.07% 2 0.06% mig.attnet.mcore.com.194.53.72.in-addr.arpa
View All Sites

Top 10 of 2173 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 349 0.77% 181 0.49% 165656 6.71% 94 2.81% crawl-66-249-71-11.googlebot.com
2 400 0.88% 295 0.79% 157128 6.37% 116 3.47% spider-199-21-99-69.yandex.com
3 36 0.08% 36 0.10% 121894 4.94% 0 0.00% 85.31.219.55
4 1851 4.06% 1666 4.47% 69868 2.83% 59 1.76% ip20732443.dsl.westelsystems.com
5 50 0.11% 44 0.12% 68080 2.76% 25 0.75% node.ukftp1.com
6 27 0.06% 14 0.04% 58093 2.35% 7 0.21% 38.101.148.126
7 33 0.07% 14 0.04% 55995 2.27% 5 0.15% 74-221-40-135.longlines.com
8 76 0.17% 64 0.17% 54819 2.22% 1 0.03% 89.123.23.197
9 76 0.17% 64 0.17% 54810 2.22% 1 0.03% adsl92-82-237-153.romtelecom.net
10 76 0.17% 64 0.17% 54810 2.22% 1 0.03% 89.123.37.121

Top 30 of 312 Total Referrers
# Hits Referrer
1 10125 22.20% - (Direct Request)
2 333 0.73% http://www.google.com/url
3 92 0.20% http://www.bing.com/search
4 85 0.19% http://mid-sioux.jobdigtracker.com/careers/
5 68 0.15% http://www.google.com/search
6 38 0.08% http://www.iowaccrr.org/
7 34 0.07% http://search.yahoo.com/search
8 31 0.07% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/us/en-US/view.html/0
9 31 0.07% http://www.facebook.com/l.php
10 24 0.05% http://vlirt.ru/
11 18 0.04% http://us.mg4.mail.yahoo.com/neo/launch
12 16 0.04% http://www.apricus-studio.ru/
13 14 0.03% http://uistone.ru/
14 14 0.03% http://www.dhs.iowa.gov/Consumers/Child_Care/LicensingRegs/CCProviderMap.html
15 13 0.03% http://chelseablues.ru/
16 13 0.03% http://us.yhs4.search.yahoo.com/yhs/search
17 13 0.03% http://www.google.com/imgres
18 11 0.02% http://iowaccrr.org/
19 11 0.02% http://www.google.com/webhp
20 10 0.02% http://www.ktiv.com/story/8418771/links
21 9 0.02% http://vip-varez.info/
22 8 0.02% http://euronis-free.com/
23 8 0.02% http://hotelist.spb.ru/
24 7 0.02% http://co120w.col120.mail.live.com/mail/InboxLight.aspx
25 7 0.02% http://isearch.avg.com/search
26 7 0.02% http://www.dhs.iowa.gov/Consumers/Child_Care/Professional_Development.html
27 6 0.01% http://2-wmr.ru/
28 6 0.01% http://foodluck.ru/
29 6 0.01% http://formica-spb.ru/
30 6 0.01% http://karelia-sruby.ru/
View All Referrers

Top 20 of 163 Total Search Strings
# Hits Search String
1 46 13.77% mid sioux opportunity
2 21 6.29% www.midsioux.org
3 18 5.39% midsioux
4 17 5.09% mid sioux
5 11 3.29% child care resource and referral iowa
6 10 2.99% ccr
7 9 2.69% mid-sioux opportunity
8 6 1.80% midsioux org
9 5 1.50% child care resource and referral northwest iowa
10 5 1.50% mid sioux opportunity le mars ia
11 5 1.50% www.midsioux.org/ccr
12 4 1.20% iowa child care resource and referral
13 4 1.20% midsious
14 4 1.20% midsioux.org
15 3 0.90% mid sioux opportunities remsen
16 3 0.90% mid sioux opportunity iowa
17 3 0.90% mid sioux opportunity remsen iowa
18 2 0.60% mid sioux opportunity cherokee iowa
19 2 0.60% mid sioux opportunity inc in iowa
20 2 0.60% mid sioux opportunity org
View All Search Strings

Top 15 of 670 Total User Agents
# Hits User Agent
1 7502 16.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
2 2985 6.55% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 2643 5.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
4 954 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB7.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NE
5 933 2.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
6 892 1.96% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
7 890 1.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; .NET4.0C; .NET4.0E)
8 829 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
9 792 1.74% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 756 1.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 740 1.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 615 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
13 482 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .N
14 479 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 467 1.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
View All User Agents

Usage by Country for February 2012

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 16836 36.92% 13785 37.01% 610723 24.75% Network (net)
2 11959 26.22% 9526 25.58% 975863 39.54% Commercial (com)
3 8711 19.10% 7787 20.91% 223243 9.05% Non-Profit (org)
4 6170 13.53% 5135 13.79% 612788 24.83% Unresolved/Unknown
5 638 1.40% 514 1.38% 12057 0.49% United States
6 471 1.03% 405 1.09% 21165 0.86% Educational (edu)
7 150 0.33% 124 0.33% 2589 0.10% Russian Federation
8 142 0.31% 137 0.37% 1779 0.07% Address Routing (arpa)
9 117 0.26% 103 0.28% 1578 0.06% Germany
10 106 0.23% 104 0.28% 2322 0.09% Ukraine
11 86 0.19% 73 0.20% 573 0.02% Philippines
12 65 0.14% 59 0.16% 915 0.04% US Military (mil)
13 29 0.06% 25 0.07% 431 0.02% Netherlands
14 27 0.06% 10 0.03% 184 0.01% Czech Republic
15 18 0.04% 16 0.04% 356 0.01% India
16 14 0.03% 12 0.03% 139 0.01% Nicaragua
17 9 0.02% 8 0.02% 181 0.01% Italy
18 8 0.02% 4 0.01% 97 0.00% Finland
19 7 0.02% 7 0.02% 173 0.01% Singapore
20 5 0.01% 3 0.01% 45 0.00% Poland
21 4 0.01% 4 0.01% 72 0.00% Lithuania
22 4 0.01% 2 0.01% 45 0.00% Norway
23 4 0.01% 2 0.01% 49 0.00% Seychelles
24 4 0.01% 0 0.00% 1 0.00% Sweden
25 4 0.01% 4 0.01% 79 0.00% United Kingdom
26 2 0.00% 2 0.01% 88 0.00% Canada
27 2 0.00% 2 0.01% 45 0.00% China
28 2 0.00% 2 0.01% 95 0.00% Indonesia
29 2 0.00% 2 0.01% 48 0.00% Iceland
30 2 0.00% 2 0.01% 45 0.00% Serbia


Generated by Webalizer Version 2.21