
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 88 | 48 | 50 | 24 | 238 | 5089 | 436 | 901 | 865 | 1600 |
| Apr 2012 | 87 | 62 | 36 | 24 | 349 | 12453 | 739 | 1108 | 1872 | 2628 |
| Mar 2012 | 93 | 58 | 44 | 21 | 370 | 13037 | 656 | 1367 | 1828 | 2909 |
| Feb 2012 | 76 | 47 | 36 | 21 | 342 | 9279 | 637 | 1069 | 1371 | 2204 |
| Jan 2012 | 80 | 50 | 34 | 20 | 338 | 13258 | 637 | 1078 | 1565 | 2489 |
| Dec 2011 | 88 | 39 | 47 | 21 | 340 | 10566 | 659 | 1459 | 1226 | 2742 |
| Nov 2011 | 64 | 39 | 27 | 18 | 260 | 10324 | 548 | 831 | 1183 | 1943 |
| Oct 2011 | 93 | 67 | 30 | 18 | 309 | 19717 | 567 | 944 | 2100 | 2887 |
| Sep 2011 | 96 | 59 | 36 | 23 | 290 | 16380 | 706 | 1101 | 1798 | 2909 |
| Aug 2011 | 145 | 87 | 43 | 29 | 446 | 27843 | 904 | 1352 | 2724 | 4507 |
| Jul 2011 | 96 | 55 | 30 | 22 | 203 | 8073 | 340 | 450 | 832 | 1440 |
| Totals | 146019 | 6829 | 11660 | 17364 | 28258 | |||||
| Generated by Webalizer Version 2.21 |