Usage Statistics for marcushistoricalsociety.org

Summary by Month
Generated 22-Feb-2012 03:22 CST

Usage summary for marcushistoricalsociety.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 65 39 32 19 245 5571 421 724 859 1448
Jan 2012 80 50 34 20 338 13258 637 1078 1565 2489
Dec 2011 88 39 47 21 340 10566 659 1459 1226 2742
Nov 2011 64 39 27 18 260 10324 548 831 1183 1943
Oct 2011 93 67 30 18 309 19717 567 944 2100 2887
Sep 2011 96 59 36 23 290 16380 706 1101 1798 2909
Aug 2011 145 87 43 29 446 27843 904 1352 2724 4507
Jul 2011 96 55 30 22 203 8073 340 450 832 1440
Totals 111732 4782 7939 12287 20365


Generated by Webalizer Version 2.21