Usage Statistics for goeken.org

Summary Period: January 2006
Generated 19-Jan-2006 04:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 3281
Total Files 2053
Total Pages 2766
Total Visits 590
Total KBytes 679
Total Unique Sites 100
Total Unique URLs 16
Total Unique Referrers 27
Total Unique User Agents 12
. Avg Max
Hits per Hour 7 116
Hits per Day 172 277
Files per Day 108 193
Pages per Day 145 249
Visits per Day 31 47
KBytes per Day 36 180
Hits by Response Code
Code 200 - OK 2053
Code 206 - Partial Content 704
Code 301 - Moved Permanently 1
Code 304 - Not Modified 4
Code 404 - Not Found 519

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 134 4.08% 68 3.31% 129 4.66% 24 4.07% 5 5.00% 15 2.21%
2 130 3.96% 77 3.75% 129 4.66% 28 4.75% 7 7.00% 16 2.33%
3 266 8.11% 173 8.43% 212 7.66% 37 6.27% 10 10.00% 69 10.16%
4 82 2.50% 31 1.51% 60 2.17% 31 5.25% 13 13.00% 11 1.65%
5 271 8.26% 174 8.48% 194 7.01% 27 4.58% 9 9.00% 180 26.52%
6 198 6.03% 87 4.24% 132 4.77% 44 7.46% 17 17.00% 35 5.11%
7 39 1.19% 15 0.73% 36 1.30% 24 4.07% 10 10.00% 4 0.53%
8 167 5.09% 131 6.38% 161 5.82% 36 6.10% 8 8.00% 49 7.18%
9 277 8.44% 169 8.23% 211 7.63% 47 7.97% 17 17.00% 48 7.02%
10 268 8.17% 163 7.94% 212 7.66% 41 6.95% 12 12.00% 43 6.31%
11 145 4.42% 56 2.73% 123 4.45% 34 5.76% 10 10.00% 17 2.50%
12 255 7.77% 190 9.25% 249 9.00% 29 4.92% 5 5.00% 35 5.15%
13 237 7.22% 164 7.99% 206 7.45% 27 4.58% 8 8.00% 36 5.36%
14 162 4.94% 107 5.21% 152 5.50% 29 4.92% 6 6.00% 23 3.40%
15 66 2.01% 5 0.24% 61 2.21% 31 5.25% 7 7.00% 4 0.55%
16 163 4.97% 118 5.75% 137 4.95% 27 4.58% 11 11.00% 26 3.77%
17 177 5.39% 125 6.09% 150 5.42% 34 5.76% 15 15.00% 27 4.03%
18 231 7.04% 193 9.40% 201 7.27% 31 5.25% 15 15.00% 39 5.72%
19 13 0.40% 7 0.34% 11 0.40% 11 1.86% 11 11.00% 3 0.50%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 37 1.13% 0 10 0.49% 1 37 1.34% 0 2 0.28%
1 2 45 1.37% 0 3 0.15% 2 44 1.59% 0 3 0.38%
2 2 38 1.16% 0 6 0.29% 1 37 1.34% 0 4 0.52%
3 1 26 0.79% 0 2 0.10% 1 25 0.90% 0 2 0.33%
4 1 33 1.01% 0 3 0.15% 1 33 1.19% 0 1 0.16%
5 1 34 1.04% 0 2 0.10% 1 33 1.19% 0 2 0.22%
6 1 35 1.07% 0 2 0.10% 1 33 1.19% 0 2 0.29%
7 2 49 1.49% 0 7 0.34% 2 45 1.63% 0 4 0.55%
8 19 368 11.22% 12 228 11.11% 13 248 8.97% 6 120 17.64%
9 16 319 9.72% 10 208 10.13% 12 233 8.42% 3 59 8.64%
10 8 166 5.06% 5 105 5.11% 7 133 4.81% 2 39 5.70%
11 8 164 5.00% 4 93 4.53% 6 118 4.27% 1 28 4.13%
12 7 138 4.21% 3 64 3.12% 5 101 3.65% 1 20 3.00%
13 9 171 5.21% 6 116 5.65% 7 144 5.21% 6 121 17.81%
14 10 197 6.00% 8 153 7.45% 9 178 6.44% 2 31 4.61%
15 13 254 7.74% 9 173 8.43% 11 209 7.56% 2 42 6.14%
16 11 221 6.74% 8 163 7.94% 10 203 7.34% 2 32 4.75%
17 8 160 4.88% 7 135 6.58% 8 154 5.57% 3 48 7.09%
18 4 81 2.47% 2 46 2.24% 4 78 2.82% 0 9 1.29%
19 3 69 2.10% 1 36 1.75% 3 66 2.39% 0 8 1.11%
20 6 123 3.75% 4 87 4.24% 6 121 4.37% 1 16 2.41%
21 13 249 7.59% 10 203 9.89% 12 231 8.35% 2 40 5.85%
22 8 160 4.88% 6 118 5.75% 7 147 5.31% 1 24 3.61%
23 7 144 4.39% 4 90 4.38% 6 115 4.16% 1 24 3.49%

Top 12 of 16 Total URLs
# Hits KBytes URL
1 1947 59.34% 327 48.20% /randomhome/home.php
2 782 23.83% 25 3.72% /
3 7 0.21% 166 24.39% /randomhome/modifyURL.php
4 3 0.09% 5 0.69% /randomhome/
5 2 0.06% 0 0.05% /randomhome/modifyurl.php
6 2 0.06% 0 0.01% http://goeken.org
7 1 0.03% 1 0.11% /notes/
8 1 0.03% 0 0.02% /randomhome/setcookie.php
9 1 0.03% 1 0.18% /webmail/src/read_body.php
10 1 0.03% 2 0.26% /z/
11 1 0.03% 1 0.10% /z/gg/authentication/config/
12 1 0.03% 12 1.80% /z/gg/authentication/test2.php

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 1947 59.34% 327 48.20% /randomhome/home.php
2 7 0.21% 166 24.39% /randomhome/modifyURL.php
3 782 23.83% 25 3.72% /
4 1 0.03% 12 1.80% /z/gg/authentication/test2.php
5 3 0.09% 5 0.69% /randomhome/
6 1 0.03% 2 0.26% /z/
7 1 0.03% 1 0.18% /webmail/src/read_body.php
8 1 0.03% 1 0.11% /notes/
9 1 0.03% 1 0.10% /z/gg/authentication/config/
10 2 0.06% 0 0.05% /randomhome/modifyurl.php

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 782 23.83% 473 82.12% /
2 1947 59.34% 96 16.67% /randomhome/home.php
3 1 0.03% 1 0.17% /notes/
4 2 0.06% 1 0.17% /randomhome/modifyurl.php
5 1 0.03% 1 0.17% /randomhome/setcookie.php
6 1 0.03% 1 0.17% /webmail/src/read_body.php
7 1 0.03% 1 0.17% /z/
8 1 0.03% 1 0.17% /z/gg/authentication/config/
9 1 0.03% 1 0.17% /z/gg/authentication/test2.php

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 782 23.83% 472 82.09% /
2 1947 59.34% 96 16.70% /randomhome/home.php
3 1 0.03% 1 0.17% /notes/
4 2 0.06% 1 0.17% /randomhome/modifyurl.php
5 1 0.03% 1 0.17% /randomhome/setcookie.php
6 1 0.03% 1 0.17% /webmail/src/read_body.php
7 1 0.03% 1 0.17% /z/
8 1 0.03% 1 0.17% /z/gg/authentication/config/
9 1 0.03% 1 0.17% /z/gg/authentication/test2.php

Top 30 of 100 Total Sites
# Hits Files KBytes Visits Hostname
1 1754 53.46% 1313 63.96% 480 70.67% 62 10.51% ip252.199120082.westelsystems.com
2 689 21.00% 652 31.76% 145 21.37% 33 5.59% ip2073244221.dsl.westelsystems.com
3 186 5.67% 186 9.06% 5 0.80% 77 13.05% 81-223-238-202.static.sdsl-line.inode.at
4 97 2.96% 97 4.72% 3 0.42% 70 11.86% 200.36.112.92
5 88 2.68% 88 4.29% 3 0.40% 37 6.27% spyware1.dcu.ie
6 69 2.10% 69 3.36% 2 0.30% 26 4.41% 200.79.192.25.cableonline.com.mx
7 61 1.86% 61 2.97% 2 0.26% 28 4.75% webmailcache.ddc.dal.earthlink.net
8 28 0.85% 28 1.36% 1 0.12% 23 3.90% 60.234.65.67
9 24 0.73% 24 1.17% 1 0.10% 9 1.53% ce7305-or-mde.orbitel.net.co
10 20 0.61% 20 0.97% 1 0.09% 14 2.37% 195.175.37.6
11 16 0.49% 16 0.78% 1 0.15% 10 1.69% 204.110.161.2
12 16 0.49% 0 0.00% 4 0.58% 9 1.53% crawl-66-249-72-105.googlebot.com
13 16 0.49% 16 0.78% 1 0.12% 14 2.37% host-64-110-74-244.leuk.ses-americom.net
14 16 0.49% 16 0.78% 0 0.07% 13 2.20% quickhosting.net
15 15 0.46% 15 0.73% 0 0.06% 15 2.54% 213.249.135.229
16 12 0.37% 12 0.58% 0 0.05% 12 2.03% 68.216.148.66
17 12 0.37% 12 0.58% 0 0.05% 10 1.69% pup106.conepuppy.com
18 10 0.30% 10 0.49% 0 0.04% 10 1.69% host.107.138.23.62.rev.coltfrance.com
19 7 0.21% 7 0.34% 0 0.03% 7 1.19% 62.216.253.101
20 6 0.18% 6 0.29% 0 0.05% 3 0.51% 205.191.194.212
21 6 0.18% 6 0.29% 0 0.03% 5 0.85% 62.7.244.103
22 6 0.18% 6 0.29% 1 0.14% 1 0.17% ip16.199120083.westelsystems.com
23 5 0.15% 5 0.24% 0 0.02% 5 0.85% 202.75.41.46
24 5 0.15% 5 0.24% 0 0.02% 4 0.68% 63.223.83.158
25 5 0.15% 5 0.24% 0 0.05% 5 0.85% bjk.com.tr
26 5 0.15% 5 0.24% 0 0.02% 5 0.85% ip70-187-193-125.dc.dc.cox.net
27 4 0.12% 4 0.19% 0 0.04% 4 0.68% 213.83.63.227
28 4 0.12% 1 0.05% 1 0.13% 1 0.17% cpe-69-133-42-230.cinci.res.rr.com
29 4 0.12% 0 0.00% 1 0.15% 0 0.00% lj2446.inktomisearch.com
30 3 0.09% 3 0.15% 0 0.02% 3 0.51% 220.194.3.165
View All Sites

Top 10 of 100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1754 53.46% 1313 63.96% 480 70.67% 62 10.51% ip252.199120082.westelsystems.com
2 689 21.00% 652 31.76% 145 21.37% 33 5.59% ip2073244221.dsl.westelsystems.com
3 2 0.06% 1 0.05% 12 1.84% 1 0.17% msnbot.msn.com
4 186 5.67% 186 9.06% 5 0.80% 77 13.05% 81-223-238-202.static.sdsl-line.inode.at
5 16 0.49% 0 0.00% 4 0.58% 9 1.53% crawl-66-249-72-105.googlebot.com
6 97 2.96% 97 4.72% 3 0.42% 70 11.86% 200.36.112.92
7 88 2.68% 88 4.29% 3 0.40% 37 6.27% spyware1.dcu.ie
8 69 2.10% 69 3.36% 2 0.30% 26 4.41% 200.79.192.25.cableonline.com.mx
9 61 1.86% 61 2.97% 2 0.26% 28 4.75% webmailcache.ddc.dal.earthlink.net
10 1 0.03% 1 0.05% 2 0.26% 1 0.17% lj2142.inktomisearch.com

Top 24 of 27 Total Referrers
# Hits Referrer
1 2490 75.89% - (Direct Request)
2 107 3.26% http://gayporn.mid-atlantic-aroc.org
3 106 3.23% http://bestialitymovies.silicon-prairie.org
4 106 3.23% http://giving.clicksolidario.org
5 97 2.96% http://www.hurstville.org
6 89 2.71% http://www.dickensfoundation.org
7 88 2.68% http://www.stopspending.org
8 20 0.61% http://www.majorclick.com/home/members/Fashion/kerry/incest/
9 19 0.58% http://www.freazer.com/perso/kerry/
10 13 0.40% http://www.freazer.com/perso/samel/
11 13 0.40% http://www.majorclick.com/home/members/Fashion/kerry/rape/
12 11 0.34% http://qiklana.optus.nu/incest/
13 11 0.34% http://taboo7.com.sapo.pt
14 10 0.30% http://dremak.lookin.at/rape-pics/
15 10 0.30% http://freehost.crimeanet.com/pasty/ttkk/
16 10 0.30% http://www.freazer.com/perso/firku/
17 10 0.30% http://www.majorclick.com/home/members/Fashion/kerry/zoo/
18 9 0.27% http://freehost.crimeanet.com/mass/gnomi/
19 9 0.27% http://freehost.crimeanet.com/mass/krot/
20 7 0.21% http://mypers.free-websites.com
21 7 0.21% http://tillyk.bpa.nu/taboo-incest/
22 6 0.18% http://freehost.crimeanet.com/pasty/miip/
23 5 0.15% http://freehost.crimeanet.com/pasty/wars/
24 4 0.12% http://freehost.crimeanet.com/mass/xxx/

Top 12 of 12 Total User Agents
# Hits User Agent
1 1760 53.64% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
2 726 22.13% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
3 689 21.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
4 46 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 27 0.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 16 0.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 7 0.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
8 2 0.06% Mozilla/4.0 (compatible; Cerberian Drtrs Version-3.2-Build-0)
9 2 0.06% Mozilla/4.0 (compatible;)
10 2 0.06% NutchCVS/0.8-dev (Nutch; http://lucene.apache.org/nutch/bot.h
11 2 0.06% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 1 0.03% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo

Usage by Country for January 2006

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 2529 77.08% 2008 97.81% 655 96.44% US Commercial
2 255 7.77% 253 12.32% 9 1.29% Unresolved/Unknown
3 186 5.67% 186 9.06% 5 0.80% Austria
4 109 3.32% 109 5.31% 4 0.53% Network
5 88 2.68% 88 4.29% 3 0.40% Ireland
6 70 2.13% 70 3.41% 2 0.30% Mexico
7 24 0.73% 24 1.17% 1 0.10% Colombia
8 5 0.15% 5 0.24% 0 0.05% Turkey
9 3 0.09% 2 0.10% 0 0.02% United States
10 2 0.06% 2 0.10% 0 0.02% Finland
11 2 0.06% 2 0.10% 0 0.01% Netherlands
12 2 0.06% 2 0.10% 0 0.01% Portugal
13 1 0.03% 1 0.05% 0 0.01% Non-Profit Organization
14 1 0.03% 1 0.05% 0 0.00% Brazil
15 1 0.03% 1 0.05% 0 0.00% India
16 1 0.03% 1 0.05% 0 0.00% Philippines
17 1 0.03% 1 0.05% 0 0.00% Taiwan
18 1 0.03% 1 0.05% 0 0.01% United Kingdom


Generated by Webalizer Version 2.01