Usage Statistics for altoniowa.org

Summary Period: February 2006
Generated 06-Feb-2006 11:33 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 489
Total Files 383
Total Pages 180
Total Visits 100
Total KBytes 5177
Total Unique Sites 80
Total Unique URLs 44
Total Unique Referrers 28
Total Unique User Agents 34
. Avg Max
Hits per Hour 3 48
Hits per Day 81 141
Files per Day 63 115
Pages per Day 30 63
Visits per Day 16 28
KBytes per Day 863 2351
Hits by Response Code
Code 200 - OK 383
Code 206 - Partial Content 12
Code 301 - Moved Permanently 6
Code 304 - Not Modified 36
Code 404 - Not Found 52

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 130 26.58% 115 30.03% 63 35.00% 28 28.00% 23 28.75% 2351 45.42%
2 74 15.13% 60 15.67% 16 8.89% 11 11.00% 13 16.25% 575 11.12%
3 141 28.83% 111 28.98% 34 18.89% 21 21.00% 24 30.00% 1122 21.68%
4 64 13.09% 57 14.88% 15 8.33% 11 11.00% 13 16.25% 405 7.82%
5 60 12.27% 32 8.36% 39 21.67% 20 20.00% 11 13.75% 597 11.54%
6 20 4.09% 8 2.09% 13 7.22% 9 9.00% 12 15.00% 125 2.42%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 10 2.04% 1 6 1.57% 1 7 3.89% 16 97 1.86%
1 1 6 1.23% 1 6 1.57% 0 5 2.78% 12 72 1.39%
2 0 2 0.41% 0 1 0.26% 0 1 0.56% 2 9 0.18%
3 2 12 2.45% 0 3 0.78% 1 6 3.33% 4 25 0.48%
4 3 18 3.68% 1 11 2.87% 2 13 7.22% 16 98 1.89%
5 2 17 3.48% 1 9 2.35% 2 12 6.67% 15 91 1.75%
6 0 2 0.41% 0 1 0.26% 0 2 1.11% 3 19 0.37%
7 5 31 6.34% 4 25 6.53% 1 8 4.44% 45 273 5.27%
8 0 5 1.02% 0 1 0.26% 0 3 1.67% 6 34 0.65%
9 1 6 1.23% 1 6 1.57% 1 6 3.33% 4 24 0.46%
10 11 71 14.52% 10 63 16.45% 4 25 13.89% 177 1063 20.53%
11 13 78 15.95% 9 56 14.62% 2 15 8.33% 82 491 9.49%
12 0 3 0.61% 0 3 0.78% 0 2 1.11% 13 77 1.48%
13 5 31 6.34% 4 28 7.31% 1 10 5.56% 58 350 6.77%
14 5 30 6.13% 4 28 7.31% 1 9 5.00% 60 361 6.97%
15 5 33 6.75% 5 30 7.83% 2 15 8.33% 46 279 5.38%
16 3 19 3.89% 3 18 4.70% 0 4 2.22% 21 127 2.45%
17 2 15 3.07% 1 8 2.09% 1 8 4.44% 51 308 5.95%
18 3 18 3.68% 2 16 4.18% 0 2 1.11% 10 61 1.18%
19 4 28 5.73% 3 19 4.96% 1 7 3.89% 28 170 3.29%
20 4 25 5.11% 4 24 6.27% 2 12 6.67% 162 972 18.77%
21 1 7 1.43% 0 1 0.26% 0 2 1.11% 1 6 0.11%
22 3 21 4.29% 3 19 4.96% 0 5 2.78% 23 138 2.67%
23 0 1 0.20% 0 1 0.26% 0 1 0.56% 6 33 0.64%

Top 12 of 44 Total URLs
# Hits KBytes URL
1 58 11.86% 243 4.69% /
2 31 6.34% 789 15.25% /Businesses.htm
3 15 3.07% 250 4.83% /Siouxgolf.htm
4 12 2.45% 70 1.35% /Municipal.htm
5 11 2.25% 82 1.58% /RecEvents.htm
6 9 1.84% 70 1.35% /Events.htm
7 8 1.64% 30 0.58% /Attractions.htm
8 7 1.43% 23 0.44% /Commercial.htm
9 7 1.43% 64 1.25% /Community.htm
10 7 1.43% 38 0.73% /Housing.htm
11 6 1.23% 20 0.39% /Industrial.htm
12 1 0.20% 5 0.09% /.

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 31 6.34% 789 15.25% /Businesses.htm
2 15 3.07% 250 4.83% /Siouxgolf.htm
3 58 11.86% 243 4.69% /
4 11 2.25% 82 1.58% /RecEvents.htm
5 12 2.45% 70 1.35% /Municipal.htm
6 9 1.84% 70 1.35% /Events.htm
7 7 1.43% 64 1.25% /Community.htm
8 7 1.43% 38 0.73% /Housing.htm
9 8 1.64% 30 0.58% /Attractions.htm
10 7 1.43% 23 0.44% /Commercial.htm

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 58 11.86% 38 40.43% /
2 31 6.34% 18 19.15% /Businesses.htm
3 15 3.07% 11 11.70% /Siouxgolf.htm
4 7 1.43% 5 5.32% /Housing.htm
5 12 2.45% 5 5.32% /Municipal.htm
6 11 2.25% 5 5.32% /RecEvents.htm
7 9 1.84% 3 3.19% /Events.htm
8 6 1.23% 3 3.19% /Industrial.htm
9 8 1.64% 2 2.13% /Attractions.htm
10 7 1.43% 2 2.13% /Commercial.htm

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 58 11.86% 31 34.07% /
2 31 6.34% 20 21.98% /Businesses.htm
3 15 3.07% 12 13.19% /Siouxgolf.htm
4 7 1.43% 5 5.49% /Community.htm
5 11 2.25% 5 5.49% /RecEvents.htm
6 12 2.45% 4 4.40% /Municipal.htm
7 8 1.64% 3 3.30% /Attractions.htm
8 7 1.43% 3 3.30% /Commercial.htm
9 9 1.84% 3 3.30% /Events.htm
10 6 1.23% 3 3.30% /Industrial.htm

Top 30 of 80 Total Sites
# Hits Files KBytes Visits Hostname
1 42 8.59% 19 4.96% 183 3.54% 10 10.00% msnbot.msn.com
2 37 7.57% 37 9.66% 642 12.40% 1 1.00% mail1.court-house.co.sioux.ia.us
3 31 6.34% 16 4.18% 61 1.17% 1 1.00% 225-193-172-66.longlines.com
4 28 5.73% 27 7.05% 411 7.94% 3 3.00% 198.178.167.13
5 23 4.70% 23 6.01% 271 5.23% 1 1.00% proxy2.donaldson.com
6 22 4.50% 22 5.74% 189 3.66% 1 1.00% client-3-104.eastern.edu
7 22 4.50% 20 5.22% 234 4.51% 1 1.00% ia-nw-dhcp4-180.dsl.hickorytech.net
8 21 4.29% 21 5.48% 183 3.54% 2 2.00% ia-nw-dhcp1-557.dsl.hickorytech.net
9 20 4.09% 19 4.96% 228 4.41% 1 1.00% 207.177.42.191
10 20 4.09% 13 3.39% 116 2.25% 7 7.00% crawl-66-249-72-238.googlebot.com
11 19 3.89% 18 4.70% 133 2.56% 1 1.00% 209.62.249.61
12 17 3.48% 17 4.44% 779 15.04% 1 1.00% ip67-95-83-18.z83-95-67.customer.algx.net
13 16 3.27% 16 4.18% 89 1.72% 1 1.00% 12.28.16.17
14 16 3.27% 16 4.18% 89 1.72% 1 1.00% 70-97-172-192.br1.fod.ia.frontiernet.net
15 16 3.27% 15 3.92% 56 1.08% 1 1.00% d206-116-5-189.bchsia.telus.net
16 16 3.27% 15 3.92% 56 1.08% 1 1.00% mail.iowainformation.com
17 10 2.04% 10 2.61% 228 4.40% 1 1.00% 207.199.203.136
18 6 1.23% 0 0.00% 0 0.01% 0 0.00% mmcrm4048.search.mud.yahoo.com
19 6 1.23% 5 1.31% 39 0.75% 5 5.00% sv-crawl.looksmart.com
20 5 1.02% 0 0.00% 0 0.01% 1 1.00% host-122-151.lodgenet.com
21 5 1.02% 3 0.78% 20 0.39% 2 2.00% spider8.picsearch.com
22 3 0.61% 3 0.78% 81 1.57% 1 1.00% 65-101-169-192.desm.qwest.net
23 3 0.61% 0 0.00% 0 0.01% 2 2.00% crawl-66-249-64-66.googlebot.com
24 3 0.61% 3 0.78% 105 2.02% 1 1.00% firewall.landmark.milfordcable.net
25 3 0.61% 2 0.52% 47 0.91% 1 1.00% toronto-hse-ppp3950579.sympatico.ca
26 2 0.41% 2 0.52% 72 1.39% 1 1.00% 0-2pool242-19.nas3.sioux-city1.ia.us.da.qwest.net
27 2 0.41% 2 0.52% 47 0.91% 1 1.00% 12-214-219-209.client.mchsi.com
28 2 0.41% 1 0.26% 5 0.10% 1 1.00% 193.252.148.209
29 2 0.41% 2 0.52% 72 1.39% 1 1.00% 207.177.103.200
30 2 0.41% 1 0.26% 5 0.10% 1 1.00% 64.246.178.34
View All Sites

Top 10 of 80 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 3.48% 17 4.44% 779 15.04% 1 1.00% ip67-95-83-18.z83-95-67.customer.algx.net
2 37 7.57% 37 9.66% 642 12.40% 1 1.00% mail1.court-house.co.sioux.ia.us
3 28 5.73% 27 7.05% 411 7.94% 3 3.00% 198.178.167.13
4 23 4.70% 23 6.01% 271 5.23% 1 1.00% proxy2.donaldson.com
5 22 4.50% 20 5.22% 234 4.51% 1 1.00% ia-nw-dhcp4-180.dsl.hickorytech.net
6 20 4.09% 19 4.96% 228 4.41% 1 1.00% 207.177.42.191
7 10 2.04% 10 2.61% 228 4.40% 1 1.00% 207.199.203.136
8 22 4.50% 22 5.74% 189 3.66% 1 1.00% client-3-104.eastern.edu
9 21 4.29% 21 5.48% 183 3.54% 2 2.00% ia-nw-dhcp1-557.dsl.hickorytech.net
10 42 8.59% 19 4.96% 183 3.54% 10 10.00% msnbot.msn.com

Top 14 of 28 Total Referrers
# Hits Referrer
1 192 39.26% - (Direct Request)
2 16 3.27% http://www.google.com/search
3 5 1.02% http://search.msn.com/results.aspx
4 4 0.82% http://www.moc-fv.k12.ia.us/community/
5 2 0.41% http://search.mywebsearch.com/mywebsearch/AJweb.jhtml
6 2 0.41% http://www.free-online-dating.18.to
7 1 0.20% http://aolsearch.aol.com/aol/search
8 1 0.20% http://search.msn.com/results.asp
9 1 0.20% http://search.yahoo.com/search
10 1 0.20% http://www.google.ca/search
11 1 0.20% http://www.google.com.au/search
12 1 0.20% http://www.google.com/local
13 1 0.20% http://www.whois.sc/
14 1 0.20% http://www.whois.sc/altoniowa.org

Top 13 of 13 Total Search Strings
# Hits Search String
1 6 31.58% alton iowa
2 2 10.53% pluim publishing
3 1 5.26% 45 registerd or farmers hotmail.com -2005/2006 -email
4 1 5.26% golf club membership price
5 1 5.26% golf clubs for sale at martins
6 1 5.26% golf membership promotions
7 1 5.26% midwest homes alton iowa
8 1 5.26% northwest iowa peach
9 1 5.26% sioux golf
10 1 5.26% sioux golf club in alton ia
11 1 5.26% siouxland town
12 1 5.26% t
13 1 5.26% william stronks

Top 15 of 34 Total User Agents
# Hits User Agent
1 208 42.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 87 17.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 42 8.59% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 24 4.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 20 4.09% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
6 20 4.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 15 3.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 9 1.84% Googlebot/2.1 (+http://www.google.com/bot.html)
9 6 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 6 1.23% Mozilla/4.0 compatible ZyBorg/1.0 (wn-14.zyborg@looksmart.net
11 6 1.23% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
12 5 1.02% psbot/0.1 (+http://www.picsearch.com/bot.html)
13 4 0.82% Mozilla/4.0 (compatible;)
14 3 0.61% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
15 3 0.61% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
View All User Agents

Usage by Country for February 2006

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 198 40.49% 114 29.77% 993 19.19% US Commercial
2 122 24.95% 119 31.07% 2018 38.97% Network
3 102 20.86% 97 25.33% 1214 23.45% Unresolved/Unknown
4 37 7.57% 37 9.66% 642 12.40% United States
5 23 4.70% 23 6.01% 222 4.30% US Educational
6 4 0.82% 3 0.78% 52 1.01% Canada
7 1 0.20% 1 0.26% 33 0.64% US Military
8 1 0.20% 1 0.26% 2 0.04% Non-Profit Organization
9 1 0.20% 0 0.00% 0 0.01% Germany


Generated by Webalizer Version 2.01